UPS Backup
Telecommunication Power Supply
Emergency Lighting
Medical Equipments
Network Communication Tools
Electronic Weighing Machines
Model | Capacity (AH) at 270 C | ||||
20 hr 10.5V | 10 hr 10.5V | 5 hr 10.5V | 3 hr 10.5V | 1 hr 10.5V | |
MLSMF12-7 | 7.00 | 6.51 | 5.95 | 5.25 | 4.20 |
MLSMF12-7.5 | 7.50 | 6.98 | 6.38 | 5.63 | 4.50 |
MLSMF12-9 | 9.00 | 8.37 | 7.65 | 6.75 | 5.40 |
MLSMF12-10 | 10.00 | 9.30 | 8.50 | 7.50 | 6.00 |
Download the brochure for more details.